<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Shull</title>
	<atom:link href="http://www.justinshull.us/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinshull.us/art</link>
	<description>Artist Website &#38; Blog</description>
	<lastBuildDate>Sun, 21 Feb 2010 15:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atlanta Hartsfield-Jackson International Airport Plants</title>
		<link>http://www.justinshull.us/art/2010/02/21/atlanta-hartsfield-jackson-international-airport-plants/</link>
		<comments>http://www.justinshull.us/art/2010/02/21/atlanta-hartsfield-jackson-international-airport-plants/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:47:04 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[airport plants]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=923</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.justinshull.us/wordpress/../uploaded_images/2010/02/hartsfield_jackson_01.jpg" alt="Atlanta Hartsfield-Jackson Airport Plants" title="Atlanta Hartsfield-Jackson Airport Plants" width="700" height="465" class="alignnone size-full wp-image-924" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2010/02/21/atlanta-hartsfield-jackson-international-airport-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaGuardia Airport Plants</title>
		<link>http://www.justinshull.us/art/2010/01/24/laguardia-airport-plants/</link>
		<comments>http://www.justinshull.us/art/2010/01/24/laguardia-airport-plants/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:55:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[airport plants]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=885</guid>
		<description><![CDATA[
&#160;

]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.justinshull.us/wordpress/../uploaded_images/2010/01/DSC_0144.JPG" alt="LaGuardia Airport Plant" title="LaGuardia Airport Plant" width="700" /></p>
<p>&nbsp;</p>
<p><img src="http://www.justinshull.us/wordpress/../uploaded_images/2010/01/DSC_0150.jpg" alt="LaGuardia Airport Plants" title="LaGuardia Airport Plants" width="700"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2010/01/24/laguardia-airport-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Artificial Green&#8217; Released by Greg Gleason</title>
		<link>http://www.justinshull.us/art/2010/01/11/artificial-green-released-by-greg-gleason/</link>
		<comments>http://www.justinshull.us/art/2010/01/11/artificial-green-released-by-greg-gleason/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:22:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[7000 evergreens]]></category>
		<category><![CDATA[aesthetic intervention]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artificial tree]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[artist statement]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[porta hedge]]></category>
		<category><![CDATA[public sculpture]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=879</guid>
		<description><![CDATA[Greg Gleason accompanied me in New Jersey, Washington D.C. and Baltimore this past spring, documenting the construction of the Porta Hedge &#8211; Mobile Observation Lab, an installation at the U.S. Botanic Garden and some artificial tree planting.  Greg recently compiled our conversations about my projects and our outings into a short documentary Artificial Green.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gregpgleason.com" target="_blank">Greg Gleason</a> accompanied me in New Jersey, Washington D.C. and Baltimore this past spring, documenting the construction of the Porta Hedge &#8211; Mobile Observation Lab, an installation at the U.S. Botanic Garden and some artificial tree planting.  Greg recently compiled our conversations about my projects and our outings into a short documentary <a href="http://www.youtube.com/watch?v=NIQAvAgfGVk" target="_blank">Artificial Green</a>.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/NIQAvAgfGVk&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NIQAvAgfGVk&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2010/01/11/artificial-green-released-by-greg-gleason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Visit Volume 8 in Bookstores</title>
		<link>http://www.justinshull.us/art/2010/01/08/studio-visit-volume-8-in-bookstores/</link>
		<comments>http://www.justinshull.us/art/2010/01/08/studio-visit-volume-8-in-bookstores/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:57:13 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=876</guid>
		<description><![CDATA[I am pleased to announce that  I have been included in the current issue of Studio Visit.  Studio Visit is a series of juried artist books, each volume featureing 150 artists, delivered to curators and galleries throughout the United States.  The winter 2010 issue, Volume 8 is now available.

]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that  I have been included in the current issue of Studio Visit.  Studio Visit is a series of juried artist books, each volume featureing 150 artists, delivered to curators and galleries throughout the United States.  The winter 2010 issue, <a href="http://www.studiovisitmagazine.com/volumes8.html" target="_blank">Volume 8</a> is now available.</p>
<p><a href="http://www.studiovisitmagazine.com/volumes8.html" target="_blank"><img class="alignnone size-full wp-image-877" title="Studio Visit Volume 8" src="http://www.justinshull.us/wordpress/../uploaded_images/2010/01/sv8thumb.jpg" alt="Studio Visit Volume 8" width="230" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2010/01/08/studio-visit-volume-8-in-bookstores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chautauqua at Denise Bibro Fine Art</title>
		<link>http://www.justinshull.us/art/2010/01/04/chautauqua-at-denise-bibro-fine-art/</link>
		<comments>http://www.justinshull.us/art/2010/01/04/chautauqua-at-denise-bibro-fine-art/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:31:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=862</guid>
		<description><![CDATA[Denise Bibro Fine Art, 529 West 20th Street, Chelsea, NYC is pleased to present Chautauqua: A Continuum of Creativity, showcasing 25 faculty and 25 alumni of the Chautauqua School of Art, on view January 5 through February 13. This exhibition features an international group of established and emerging artists, encompassing an impressive, eclectic array of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denisebibrofineart.com/" target="_blank">Denise Bibro Fine Art</a>, 529 West 20th Street, Chelsea, NYC is pleased to present Chautauqua: A Continuum of Creativity, showcasing 25 faculty and 25 alumni of the Chautauqua School of Art, on view January 5 through February 13. This exhibition features an international group of established and emerging artists, encompassing an impressive, eclectic array of works in all media, in celebration of the school’s 100th anniversary.</p>
<p>One of the oldest summer art programs in North America, Chautauqua has experienced incredible growth in recent years, including the total renovation of the School of Art and spectacular new museum quality galleries.  For 100 years the Chautauqua School of Art has recognized that art is about touching a higher fundamental chord which at times connects our humanity, at times questions our preconceptions, and ultimately transcends boundaries of language, time and culture.  A Continuum of Creativity reflects the strength, breadth, and long-term commitment that are at the core of the Chautauqua School of Art.  To learn more about the school, visit www.ciweb.org/school-of-art/.</p>
<table border="0" width="600">
<tbody>
<tr>
<td style="font-size:.8em;" width="150" align="left" valign="top"><strong>Faculty:</strong><br />
Roberley Bell<br />
Tom Butter<br />
Betsey Garand<br />
Brenda Garand<br />
Judy Glantzman<br />
Glenn Goldberg<br />
Susan Grabel<br />
Margaret Grimes<br />
Barbara Grossman<br />
Charlie Hewitt<br />
Don Kimes<br />
Julie Langsam</td>
<td style="font-size:.8em;" width="150" align="left" valign="top">Stanley Lewis<br />
Ying Li<br />
Frank Martin<br />
Polly Martin<br />
Don Perlis<br />
Carole Robb<br />
Elena Sisto<br />
Gary Stephan<br />
Lee Tribe<br />
William Tucker<br />
Audrey Ushenko<br />
Stephen Westfall<br />
Marc Zimetbaum</td>
<td style="font-size:.8em;" width="150" align="left" valign="top"><strong>Alumni:</strong><br />
Daniel Abrams<br />
Tom Andersen<br />
Chris Antemann<br />
Devang Anglay<br />
Heather Couch<br />
Angela Dufresne<br />
Kate Gartrell<br />
Rochelle Goldberg<br />
Margaret Jacobs<br />
Joshua Kaplan<br />
Whitney Kovar<br />
Heidi Leitzke</td>
<td style="font-size:.8em;" width="150" align="left" valign="top">Jeremy Long<br />
Vikki Michalios<br />
Ali Miller<br />
Saori Morizumi<br />
Evan Nabrit<br />
Sarah Noble<br />
Perry Obee<br />
Alyse Rosner<br />
Amber Scoon<br />
Benjamin Schulman<br />
Justin Shull<br />
Dan Steinhilber<br />
Jenny Wu<br />
&nbsp;</td>
</tr>
</tbody>
</table>
<p style="text-align:left;">For more information, or to request high resolution images, contact the gallery at 212.647.7030, info@denisebibrofineart.com, or visit www.denisebibrofineart.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2010/01/04/chautauqua-at-denise-bibro-fine-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Log R/C&#8482; Prototype</title>
		<link>http://www.justinshull.us/art/2009/12/30/monster-log-rc-prototype/</link>
		<comments>http://www.justinshull.us/art/2009/12/30/monster-log-rc-prototype/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:29:59 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[artificial tree]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[monster log]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=853</guid>
		<description><![CDATA[The much anticipated prototype of the Monster Log R/C&#8482; model is currently in early phases of testing.  The Monster Log R/C&#8482; is the first of several Monster Log&#8482; offerings that will appeal to various market segments.  Early release photos of the Monster Log R/C&#8482; are included below.



]]></description>
			<content:encoded><![CDATA[<p>The much anticipated prototype of the Monster Log R/C&#8482; model is currently in early phases of testing.  The Monster Log R/C&#8482; is the first of several Monster Log&#8482; offerings that will appeal to various market segments.  Early release photos of the Monster Log R/C&#8482; are included below.</p>
<p><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/monster_log_01-700x465.jpg" alt="Monster Log R/C&#8482; Prototype" title="Monster Log R/C&#8482; Prototype" width="720" class="size-medium wp-image-855" /></p>
<p><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/monster_log_02-700x465.jpg" alt="Monster Log R/C&#8482; Prototype" title="Monster Log R/C&#8482; Prototype" width="720" class="alignnone size-medium wp-image-856" /></p>
<p><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/monster_log_03-700x465.jpg" alt="Monster Log R/C&#8482; Prototype" title="Monster Log R/C&#8482; Prototype" width="720" class="alignnone size-medium wp-image-857" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2009/12/30/monster-log-rc-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day After Christmas</title>
		<link>http://www.justinshull.us/art/2009/12/25/the-day-after-christmas/</link>
		<comments>http://www.justinshull.us/art/2009/12/25/the-day-after-christmas/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 18:59:41 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[7000 evergreens]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artificial tree]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=847</guid>
		<description><![CDATA[7,000 Evergreens celebrates its second anniversary with a new song by Charlie Green. Please donate your old fake Christmas tree, volunteer, or plant a tree at www.7000evergreens.org

]]></description>
			<content:encoded><![CDATA[<p>7,000 Evergreens celebrates its second anniversary with a new song by Charlie Green. Please donate your old fake Christmas tree, volunteer, or plant a tree at <a href="http://www.7000evergreens.org">www.7000evergreens.org</a></p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/TCAxvKgo4lM&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TCAxvKgo4lM&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2009/12/25/the-day-after-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Set in North Georgia</title>
		<link>http://www.justinshull.us/art/2009/12/21/on-the-set-in-north-georgia/</link>
		<comments>http://www.justinshull.us/art/2009/12/21/on-the-set-in-north-georgia/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:41:11 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=835</guid>
		<description><![CDATA[This Christmas marks the second anniversary of the 7,000 Evergreens project.  And to celebrate the project&#8217;s efforts, we&#8217;re back in north Georgia, where the project began, to film a promotional music video that features 7,000 Evergreens&#8217; new mascot, Charlie Green.  You can watch Charlie Green&#8217;s premier on Christmas day!
]]></description>
			<content:encoded><![CDATA[<p>This Christmas marks the second anniversary of the 7,000 Evergreens project.  And to celebrate the project&#8217;s efforts, we&#8217;re back in north Georgia, where the project began, to film a promotional music video that features 7,000 Evergreens&#8217; new mascot, Charlie Green.  You can watch Charlie Green&#8217;s premier on Christmas day!</p>
<div id="attachment_833" class="wp-caption alignnone" style="width: 730px"><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_0175-700x465.jpg" alt="Blue Bird Flyby" title="Blue Bird Flyby" width="720" /><p class="wp-caption-text">Blue Bird Flyby</p></div>
<div id="attachment_834" class="wp-caption alignnone" style="width: 730px"><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_0188-700x465.jpg" alt="Baby Christmas Tree" title="Baby Christmas Tree" width="720" /><p class="wp-caption-text">Baby Christmas Tree</p></div>
<div id="attachment_839" class="wp-caption alignnone" style="width: 730px"><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_0109-700x465.jpg" alt="Charlie Green&#039;s Guitar" title="Charlie Green&#039;s Guitar" width="720" /><p class="wp-caption-text">Charlie Green's Guitar</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2009/12/21/on-the-set-in-north-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrestrial Shrub Rover on YouTube</title>
		<link>http://www.justinshull.us/art/2009/12/19/terrestrial-shrub-rover-on-youtube/</link>
		<comments>http://www.justinshull.us/art/2009/12/19/terrestrial-shrub-rover-on-youtube/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:09:14 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[artificial tree]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[terrestrial shrub rover]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=845</guid>
		<description><![CDATA[The Terrestrial Shrub Rover&#8217;s maiden voyage is up on YouTube.  Share it, embed it, send it along to all you know.

]]></description>
			<content:encoded><![CDATA[<p>The Terrestrial Shrub Rover&#8217;s maiden voyage is up on YouTube.  Share it, embed it, send it along to all you know.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/GtvTDhJ6FQo&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GtvTDhJ6FQo&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2009/12/19/terrestrial-shrub-rover-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Drawings &#8211; Fall 2009</title>
		<link>http://www.justinshull.us/art/2009/12/14/recent-drawings-fall-2009/</link>
		<comments>http://www.justinshull.us/art/2009/12/14/recent-drawings-fall-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:50:09 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=820</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_821" class="wp-caption alignnone" style="width: 730px"><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_00691.JPG" alt="Addis Toilet Tree Brush, Acrylic, Graphite, and Xerox Transfer on Paper, 22&quot;x30&quot;, 2009" title="Addis Toilet Tree Brush" width="720" /><p class="wp-caption-text">Addis Toilet Tree Brush, Acrylic, Graphite, and Xerox Transfer on Paper, 22inx30in, 2009</p></div>
<div id="attachment_824" class="wp-caption alignnone" style="width: 730px"><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_00751.JPG" alt="Claude Goggles, Acrylic, Graphite, and Xerox Transfer on Paper, 22&quot;x30&quot;, 2009" title="Claude Goggles" width="720" /><p class="wp-caption-text">Claude Goggles, Acrylic, Graphite, and Xerox Transfer on Paper, 22inx30in, 2009</p></div>
<div id="attachment_823" class="wp-caption alignnone" style="width: 730px"><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_0072.JPG" alt="Revival Tent, Acrylic, Graphite, Xerox Transfer, Magazine on Paper, 22&quot;x30&quot;, 2009" title="Revival Tent" width="720" /><p class="wp-caption-text">Revival Tent, Acrylic, Graphite, Xerox Transfer, Magazine on Paper, 22inx30in, 2009</p></div>
<div id="attachment_822" class="wp-caption alignnone" style="width: 730px"><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_0071.JPG" alt="Invasive Migratory Bird Defense System, Acrylic, Graphite, and Xerox Transfer on Paper, 22&quot;x30&quot;, 2009" title="Invasive Migratory Bird Defense System" width="720" /><p class="wp-caption-text">Invasive Migratory Bird Defense System, Acrylic, Graphite, and Xerox Transfer on Paper, 22inx30in, 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2009/12/14/recent-drawings-fall-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Work at The H Gallery &#8211; Houston TX</title>
		<link>http://www.justinshull.us/art/2009/12/08/field-work-at-the-h-gallery-houston-tx/</link>
		<comments>http://www.justinshull.us/art/2009/12/08/field-work-at-the-h-gallery-houston-tx/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:20:47 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=779</guid>
		<description><![CDATA[I currently have a show at The H Gallery in Houston TX of 18 photographs documenting recent projects, inclduding the Porta Hedge tour, the Terrestrial Shrub Rover, and 7,000 Evergreens.  The show runs Dec 5 &#8211; Jan 4 and the gallery is situated in a wonderful bistro called Hungry&#8217;s, just off of the Rice [...]]]></description>
			<content:encoded><![CDATA[<p>I currently have a show at The H Gallery in Houston TX of 18 photographs documenting recent projects, inclduding the Porta Hedge tour, the Terrestrial Shrub Rover, and 7,000 Evergreens.  The show runs Dec 5 &#8211; Jan 4 and the gallery is situated in a wonderful bistro called Hungry&#8217;s, just off of the Rice University campus.</p>
<p>The H Gallery<br />
2356 Rice Blvd.<br />
Houston, TX 77005<br />
Phone: 713-962-5767</p>
<div id="attachment_780" class="wp-caption alignnone" style="width: 710px"><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSCN0702-700x525.jpg" alt="Photographs from &#039;Field Work&#039;, now up at The H Gallery in Houston, TX" title="Photographs from &#039;Field Work&#039;, now up at The H Gallery in Houston, TX" width="700" height="525" class="size-medium wp-image-780" /><p class="wp-caption-text">Photographs from 'Field Work', now up at The H Gallery in Houston, TX</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2009/12/08/field-work-at-the-h-gallery-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago O&#8217;Hare International Airport Plants</title>
		<link>http://www.justinshull.us/art/2009/12/05/chicago-ohare-international-airport-plants/</link>
		<comments>http://www.justinshull.us/art/2009/12/05/chicago-ohare-international-airport-plants/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:11:56 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[airport plants]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=765</guid>
		<description><![CDATA[
&#160;

&#160;

]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_0067-700x465.jpg" alt="Chicago O&#039;Hare International Airport Plants" title="Chicago O&#039;Hare International Airport Plants" width="700" height="465" class="alignnone size-medium wp-image-766" /></p>
<p>&nbsp;</p>
<p><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_0075-700x465.jpg" alt="Chicago O&#039;Hare International Airport Plants" title="Chicago O&#039;Hare International Airport Plants" width="700" height="465" class="alignnone size-medium wp-image-768" /></p>
<p>&nbsp;</p>
<p><img src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_0069-700x465.jpg" alt="Chicago O&#039;Hare International Airport Plants" title="Chicago O&#039;Hare International Airport Plants" width="700" height="465" class="alignnone size-medium wp-image-767" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2009/12/05/chicago-ohare-international-airport-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porta Hedge Partial Wrap for the Holidays</title>
		<link>http://www.justinshull.us/art/2009/12/04/porta-hedge-partial-wrap-for-the-holidays/</link>
		<comments>http://www.justinshull.us/art/2009/12/04/porta-hedge-partial-wrap-for-the-holidays/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:39:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[artificial tree]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[porta hedge]]></category>
		<category><![CDATA[porta hedge blog]]></category>
		<category><![CDATA[porta project]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[public sculpture]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=755</guid>
		<description><![CDATA[The Porta Hedge will take a hiatus from road touring this holiday season.  And what better time than now to wrap the Hedge, so that it might partake in the holiday spirit while sited in the deep snows of western Pennsylvania this December.
Although we found early in the Summer Tour that having the Porta [...]]]></description>
			<content:encoded><![CDATA[<p>The Porta Hedge will take a hiatus from road touring this holiday season.  And what better time than now to wrap the Hedge, so that it might partake in the holiday spirit while sited in the deep snows of western Pennsylvania this December.</p>
<p>Although we found early in the Summer Tour that having the Porta Hedge wrapped while traveling at high speeds had adverse effects, it does add a certain element of mystery to the object&#8230;</p>
<div id="attachment_754" class="wp-caption alignnone" style="width: 610px"><img title="Porta Hedge Partially Wrapped for a Penssylvania Winter" src="http://www.justinshull.us/wordpress/../uploaded_images/2009/12/DSC_00791.JPG" alt="Porta Hedge Partially Wrapped for a Penssylvania Winter" width="600" /><p class="wp-caption-text">Porta Hedge Partially Wrapped for a Pennsylvania Winter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justinshull.us/art/2009/12/04/porta-hedge-partial-wrap-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porta Hedge at Indiana University of Pennsylvania</title>
		<link>http://www.justinshull.us/art/2009/12/03/porta-hedge-at-indiana-university-of-pennsylvania/</link>
		<comments>http://www.justinshull.us/art/2009/12/03/porta-hedge-at-indiana-university-of-pennsylvania/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:07:26 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[artificial tree]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[porta hedge]]></category>
		<category><![CDATA[porta hedge blog]]></category>

		<guid isPermaLink="false">http://www.justinshull.us/art/?p=771</guid>
		<description><![CDATA[The Porta Hedge contributed briefly to the holiday cheer in the Oak Grove at Indiana University of Pennsylvania as students prepared for finals and the holiday break.  IUP grad student Bifei Cao helped decorate the Hedge with LED Christmas lights and we successfully field tested the Porta Hedge solar system&#8217;s capabilities to power Christmas [...]]]></description>
